Sunnysands Caravan Park, Talybont, Nr Barmouth, Gwynedd, LL43 2LQ Snowdonia, Wales Sunnysands Caravan Holidays in Wales Self-catering holidays in Wales Caravan Park in Gwynedd
4, 6 and 8 berth caravans for hire

Tel: 01341 247301 E-mail:

Return to the home page Accommodation Facilities Static Tariff  Touring Tariff Book a relaxing holiday in Wales at Sunnysands Caravan Park Send a general enquiry or find our location

2008 SEASON - SHORT BREAKS

Thank you for visiting our web site. We can offer you caravan holiday accommodation at the under mentioned rates, subject to it being available on receipt of your booking form. All caravans are connected to mains electric and water and have their own shower/toilet, colour television, microwave and refrigerator. Gas and electricity is included in the hiring charge.

4 and 6 berth caravans are supplied DUVETS and PILLOWS.  Please bring linen and towels with you. 

8 berth Super Deluxe caravans have linen provided

NO PETS HOWEVER WELL BEHAVED

KEYS WILL NOT BE GIVEN OUT UNTIL 2 pm ON ARRIVAL DATE  

SCALE OF CHARGES - per caravan inclusive of VAT

Type Days MAR APRIL MAY JUNE
           
15 22 29 5 12 19 26 3 10 17 24 31 7 14 21 28
 8 berth Super Deluxe S.V. 2 184 184 168 168 168 168 168 184 184 184 220 194 194 194 194 213
3 265 265 242 242 242 242 242 265 265 265 318 279 279 279 279 306
4 341 341 312 312 312 312 312 341 341 341 409 359 359 359 359 395
5 409 409 374 374 374 374 374 409 409 409 490 430 430 430 430 473
6 475 475 435 435 435 435 435 475 475 475 570 500 500 500 500 550
                               
6 berth S.V. 2 145 145 130 130 130 130 130 145 145 145 182 155 155 155 155 174
3 209 209 187 187 187 187 187 209 209 209 262 223 223 223 223 251
4 269 269 240 240 240 240 240 269 269 269 337 287 287 287 287 323
5 323 323 288 288 288 288 288 323 323 323 405 344 344 344 344 387
6 375 375 335 335 335 335 335 375 375 375 470 400 400 400 400 500
                               
6 berth 2 126 126 112 112 112 112 112 126 126 126 163 136 136 136 136 155
3 181 181 162 162 162 162 162 181 181 181 234 195 195 195 195 223
4 233 233 208 208 208 208 208 233 233 233 301 251 251 251 251 287
5 279 279 250 250 250 250 250 279 279 279 361 301 301 301 301 344
6 325 325 290 290 290 290 290 325 325 325 420 350 350 350 350 400
                               
4 berth S.V. 2 105 105 91 91 91 91 91 105 105 105 141 122 122 122 122 134
3 150 150 131 131 131 131 131 150 150 150 203 176 176 176 176 192
4 194 194 169 169 169 169 169 194 194 194 262 226 226 226 226 248
5 232 232 202 202 202 202 202 232 232 232 341 271 271 271 271 297
6 270 270 235 235 235 235 235 270 270 270 365 315 315 315 315 345
                               
4 berth 2 91 91 81 81 81 81 81 91 91 91 112 103 103 103 103 110
3 131 131 117 117 117 117 117 131 131 131 162 148 148 148 148 159
4 169 169 151 151 151 151 151 169 169 169 208 190 190 190 190 205
5 202 202 181 181 181 181 181 202 202 202 250 228 228 228 228 245
6 235 235 210 210 210 210 210 235 235 235 290 265 265 265 265 285

S.V. = Sea view

Disabled caravans available.

PLEASE NOTE ALL CARAVANS ARE NON-SMOKING

Short breaks (minimum 2 nights) may be booked when available.

Please see our short break

Cots may be booked in advance at a cost of £10 per week.

Boat or Jet Ski parking £20 per week. (A valid insurance certificate will be required on check in at reception).

When you take over a caravan a deposit of £40 will be charged, this will only be returned if the caravan and equipment are left clean, complete and undamaged. This deposit also includes the return of your Leisure Pass.

We cater for couples and family units and we do not, therefore, accept bookings from groups of young people. Keys will not be given although the accommodation has been paid for in advance, and refunds will not be paid in these circumstances.

When you have decided on the type of caravan you require, please visit our booking page to make your reservation.

Web Site Design by Rimington Contour Ltd